Standard Cymbidium Grading
Cymbids are generally graded by several factors.  Minimum Stem length, bloom count range usually with a minimum stated and minimum length of bloom spike.  As cymbid shipping cartons are standardized for each region of export the number of stems is very useful in assessing grade.  The fewer the number of stems per carton, the higher the grade.  These stems counts typically range from 6 to 15 in standard cymbids.  
	- 
		#/carton       spike length       stem length         bloom count
- 
		6 stems         48cm+                   80cm+                     16+
- 
		8 stems         38cm+                   65cm+                     12-15+
- 
		10 stems       33cm+                   55cm+                      9-12+
- 
		12 stems       28cm+                   50cm+                      7-9+
- 
		15 stems       20cm+                   40cm+                      5-7+
	Holland grading usually goes like this:
	- 
		5+blooms per stem 50cm
- 
		8+blooms per stem 60cm
- 
		12+blooms per stem 80cm